
| Ask about Gen One, iFinance, and College Grad Programs | |||
| Finance Rates (New/SCPO) Through Toyota Fin. Svcs. | Terms (%APR) 36-60mo/66mo/72-75mo/84mo | ||
| Zone 1+ FICO 720+ | 5.74/5.74/5.84/6.34 | ||
| Zone 1 FICO 719-690 | 6.04/6.04/6.14/6.64 | ||
| Zone 2 FICO 689-670 | 6.74/6.74/6.84/NA | ||
| Zone 3 FICO 669-650 | 8.80/8.80/9.05/NA | ||
| Zone 4 FICO 649-630 | 10.55/10.55/10.95/NA | ||
| Zone 5 FICO 629-610 | 13.90/13.90/14.10/NA | ||
| Zone 6 FICO 609-580 | 16.15/16.25/16.70/NA | ||
| Zone 7 FICO 579-520 | 19.40/19.40/19.60/NA | ||
| Advance Exception Uprate (Loan over 120% of Vehicle Price) | FICO 650+ .25% FICO Under 650 .50% | ||
| Available with approved credit. | Rates determined by the applicant(s) Automotive FICO score from Equifax Beacon 5.0 | ||
| Rent Charge Factor 24-60 Months | ||
| Zone 1+ FICO 720+ | 0.00295 | ||
| Zone 1 FICO 719-690 | 0.00305 | ||
| Zone 2 FICO 689-670 | 0.00350 | ||
| Zone 3 FICO 669-650 | 0.00420 | ||
| Zone 4 FICO 649-630 | 0.00470 | ||
| Zone 5 FICO 629-610 | 0.00550 | ||
| Zone 6 FICO 609-580 | 0.00610 | ||
| Zone 7 FICO 579-520 | 0.00730 | ||
| Available with approved credit. | Rates determined by the applicant(s) Automotive FICO score from Equifax Beacon 5.0 | ||
| Scion xB/xD New Vehicle Protection Plans | Term | Price | |
| Platinum Protection-$0 Deductible | 7 Year - 100,000 Miles | $1445.00 | |
| Platinum Protection-$0 Deductible | 7 Year - 75,000 Miles | $1220.00 | |
| Platinum Protection-$0 Deductible | 6 Year - 100,000 Miles | $1335.00 | |
| Platinum Protection-$0 Deductible | 6 Year - 75,000 Miles | $1150.00 | |
| Platinum Protection-$0 Deductible | 5 Year - 60,000 Miles | $1085.00 | |
| Platinum Protection-$0 Deductible | 4 Year - 65,000 Miles | $1070.00 | |
| Platinum Protection-$0 Deductible | 3 Year - 50,000 Miles | $1030.00 | |
| Scion tC New Vehicle Protection Plans | Term | Price | |
| Platinum Protection-$0 Deductible | 7 Year - 100,000 Miles | $1505.00 | |
| Platinum Protection-$0 Deductible | 7 Year - 75,000 Miles | $1250.00 | |
| Platinum Protection-$0 Deductible | 6 Year - 100,000 Miles | $1380.00 | |
| Platinum Protection-$0 Deductible | 6 Year - 75,000 Miles | $1170.00 | |
| Platinum Protection-$0 Deductible | 5 Year - 60,000 Miles | $1095.00 | |
| Platinum Protection-$0 Deductible | 4 Year - 65,000 Miles | $1085.00 | |
| Platinum Protection-$0 Deductible | 3 Year - 50,000 Miles | $1035.00 | |
| Other Finance & Insurance Products | Description/Term | Price | |
| Guaranteed Auto Protection (GAP) | Pays difference b/w insurance settlement and balance owed if vehicle declared total loss. Based on Length of Contract 36-84mo. | $335.00 - $500.00 | |
| Toyota Prepaid Maintenance 24/25K | Covers all schduled maintenance for initial 24mo or 25K miles, whichever occurs first. | $ 550.00 | |
| Toyota Prepaid Maintenance 36/40K | Covers all schduled maintenance for initial 36mo or 40K miles, whichever occurs first. | $1015.00 | |
| Toyota Prepaid Maintenance 48/55K | Covers all schduled maintenance for initial 48mo or 55K miles, whichever occurs first. | $1355.00 | |
| SysLocate | GPS-based anti-theft and theft recovery system with user controlled web-based tracking system and cell/email alerts. | $ 799.00 | |
| Environmental Protection Pkg. | Interior and exterior treatment that protects fabric, paint, and vinyl/leather surfaces. Includes 60mo Warranty (New cars.) | $ 499.00 |
9155 SW Boeckman Road
Wilsonville, OR 97070